
Directly off M21 and just minutes from 96, this centrally located nearly 11,000 sqft light industrial building offers the space and flexibility you are looking for. 12 foot loading bay, temperature controlled, office area, 2 bathrooms and more.
View full listing detailsPrice: | $$199,900 |
Address: | 1900 W Main Street |
City: | Ionia |
County: | Ionia |
State: | Michigan |
Zip Code: | 48846 |
MLS: | 23136025 |
Year Built: | 1980 |
Square Feet: | 10,789 |
Acres: | 2.540 |
Lot Square Feet: | 2.540 acres |
Bathrooms: | 2 |
sewer: | Septic System |
cooling: | Window Unit(s) |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | None Available, Propane Connected, Electric Connected |
directions: | Main St just East of the M21 split. Property on North side. |
inclusions: | 1 |
lotSizeArea: | 2.54 |
waterSource: | Well |
businessType: | Other, Distribution, Storage, Manufacturing |
listingTerms: | Conventional, Cash |
lotSizeUnits: | Acres |
mlsAreaMajor: | Grand Rapids - G |
mlsAreaMinor: | Grand Rapids - G |
parkingTotal: | 20 |
storiesTotal: | 1 |
waterfrontYN: | no |
documentsCount: | 3 |
fireplacesTotal: | 1 |
taxAnnualAmount: | 3498 |
buildingFeatures: | Bath Common Area |
taxAssessedValue: | 67387 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 110642 |
newConstructionYN: | no |
numberOfBuildings: | 1 |
zoningDescription: | 201 Commercial |
documentsAvailable: | Listing Extension |
highSchoolDistrict: | Ionia |
numberOfUnitsTotal: | 1 |
subAgencyCompensation: | 0.00 |
transactionBrokerCompensation: | 3.00 |























Please sign up for a Listing Manager account below to inquire about this listing